# Testimonials

> Customer quotes with star ratings, the author's name, a detail and a photo, and a link to the product they bought – as a grid or a carousel.

Tally theme documentation · HTML version: https://themelab.page/tally/docs/sections/testimonials/

## At a glance

- **In the editor:** Testimonials
- **Where it goes:** Any page template, with Add section
- **In the presets:** Tally: Home page
- **Settings:** 22
- **Blocks:** Testimonial
- **App blocks:** Yes

## Set it up

1. Add a **Testimonial** block for each quote.
2. Paste the **Quote** and set the **Stars** (0–5; 0 hides them).
3. Add the **Author**, a **Detail** such as *Verified buyer* or *London*, and an optional **Photo**.
4. Pick the **Product** the quote is about to link to it.

## Options

- **Layout:** *Grid* or *Carousel*, with 1–4 columns on desktop.
- **Card style:** *Filled*, *Outline* or *Plain*.

> **Important:** Real reviews only
>
> Use quotes from real customers, with their permission. The presets ship with sample quotes – replace them or remove the section before you launch. For reviews that collect themselves, use a reviews app; its stars appear on product cards and the product page.

## All settings

Every setting in the order of the theme editor, with its options and its default value.

**Section: Testimonials** (22 settings, in editor order)

| Setting | Options | Default |
| --- | --- | --- |
| **Heading** | Rich text (one line) | Sample text |
| **Text** | Rich text | – |
| **Heading size** | Large · Medium · Small | Medium |
| **Heading alignment** | Left · Center | Left |
| **Layout** | Grid · Carousel | Grid |
| **Columns on desktop** | 1–4 (step 1) | 3 |
| **Card style** | Filled · Outline · Plain | Filled |
| **Show part of the next card** – For sliders: the next card shows in part and the edges fade, so it is clear the row goes on. | Checkbox | On |
| **Color scheme** | Color scheme | Scheme 1 |

*Grid spacing*

| Setting | Options | Default |
| --- | --- | --- |
| **Use custom spacing** – Otherwise the spacing from Theme settings > Layout is used. | Checkbox | Off |
| **Space between columns** | 0–64px (step 2) | 20px |
| **Space between rows** | 0–96px (step 2) | 20px |
| **Space between columns on mobile** | 0–32px (step 1) | 8px |
| **Space between rows on mobile** | 0–64px (step 1) | 21px |

*Section spacing*

| Setting | Options | Default |
| --- | --- | --- |
| **Top padding** | 0–160px (step 4) | 80px |
| **Bottom padding** | 0–160px (step 4) | 80px |
| **Top padding on mobile** | 0–120px (step 4) | 56px |
| **Bottom padding on mobile** | 0–120px (step 4) | 56px |

*Advanced*

| Setting | Options | Default |
| --- | --- | --- |
| **Hide on mobile** | Checkbox | Off |
| **Hide on desktop** – Mobile means below the width where the header switches to the mobile menu (Header > Switch to the mobile menu below). | Checkbox | Off |
| **Animate on scroll** | Checkbox | On |
| **Anchor ID** – Link to this section with #anchor-id. | Text | – |

## Block settings

**Block: Testimonial** (6 settings, in editor order)

| Setting | Options | Default |
| --- | --- | --- |
| **Stars** | 0–5 (step 1) | 5 |
| **Quote** | Rich text | Sample text |
| **Author** | Text | Sample text |
| **Detail** | Text | Sample text |
| **Photo** | Image | – |
| **Product** | Product | – |

## Related

- [Press](https://themelab.page/tally/docs/sections/press.md): Quotes from articles about your store; shoppers pick a publication's logo to read its quote.
- [Logo list](https://themelab.page/tally/docs/sections/logo-list.md): A row of logos – brands you stock, partners or press – in one calm color.
